The Gimmes
10
- James Fenimore Cooper 17x
- Ernest Hemingway 15x
- Edgar Allan Poe 13x
- Nathaniel Hawthorne 12x
- Mark Twain 11x
- Jack London 10x
- Sinclair Lewis 9x
- Faulkner 9x
- Washington Irving 8x
- John Steinbeck 8x
The Stumpers
6
- Joyce Carol Oates 66.7%
- William Styron 60.0%
- Larry McMurtry 50.0%
- Laura Ingalls Wilder 50.0%
- Kurt Vonnegut 50.0%
- Sinclair Lewis 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | James Fenimore Cooper | 18 | 23.5% | $647 | |
| 02 | Ernest Hemingway | 16 | 7.7% | $431 | |
| 03 | Edgar Allan Poe | 13 | 30.0% | $520 | |
| 04 | Nathaniel Hawthorne | 13 | 25.0% | $800 | |
| 05 | Mark Twain | 11 | 0.0% | $283 | |
| 06 | Sinclair Lewis | 10 | 40.0% | $1,330 | |
| 07 | Jack London | 10 | 0.0% | $550 | |
| 08 | Faulkner | 10 | 0.0% | $930 | |
| 09 | Washington Irving | 9 | 33.3% | $833 | |
| 10 | John Steinbeck | 9 | 0.0% | $471 | |
| 11 | Herman Melville | 9 | 0.0% | $629 | |
| 12 | F. Scott Fitzgerald | 8 | 25.0% | $950 | |
| 13 | Henry Wadsworth Longfellow | 8 | 37.5% | $562 | |
| 14 | Willa Cather | 7 | 14.3% | $786 | |
| 15 | Louisa May Alcott | 7 | 0.0% | $267 | |
| 16 | Uncle Tom's Cabin | 6 | 0.0% | $400 | |
| 17 | The Great Gatsby | 6 | 0.0% | $920 | |
| 18 | Larry McMurtry | 6 | 50.0% | $1,067 | |
| 19 | Harriet Beecher Stowe | 6 | 0.0% | $440 | |
| 20 | Henry James | 6 | 0.0% | $880 |
This novelist of the frontier died in 1851 in a village his dad founded, the future home of the Baseball Hall of Fame
What is — James Fenimore Cooper
Other
76 answers · 232 clues
American Literature
23 answers · 123 clues
Poetry
11 answers · 59 clues
Mystery / Thriller
5 answers · 12 clues
British Literature
1 answers · 3 clues